# | Title | Publish Date | Attachments |
---|---|---|---|
1 | november 2024 allotment | 04-11-2024 | |
2 | online | 03-09-2024 | |
3 | daily report | 03-09-2024 | |
4 | daily report | 21-08-2024 | |
5 | august 2024 allotment | 29-07-2024 | |
6 | june 2024 allotment | 03-06-2024 | |
7 | daily report 09/05/2024 | 09-05-2024 | |
8 | fert | 02-05-2024 | |
9 | fare | 28-04-2024 | |
10 | may 2024 | 28-04-2024 | |
11 | fert | 23-04-2024 | |
12 | fert | 09-04-2024 | |
13 | fert report | 08-04-2024 | |
14 | fert report | 01-04-2024 | |
15 | fert report 31.03.24 | 31-03-2024 | |
16 | sunamganj district | 31-03-2024 | |
17 | habiganj district allotment | 27-03-2024 | |
18 | april 2024 | 27-03-2024 | |
19 | fert | 25-03-2024 | |
20 | dfdfdf | 25-03-2024 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS